# Cern font

[Open the live Fudge conversation](https://design.withfudge.com/share/font-cern-1312)

Last updated: 2025-11-04

## About Cern

Designer: [Ian Lynam](https://ianlynam.com/)

Foundry: [Ian Lynam](https://wordshape.com/)

## Fonts similar to Cern

These candidates come from Fudge's native visual-descriptor ranking. A licence is stated only when the corpus includes verification evidence.

1. [Abc Oracle](/share/font-abc-oracle-1100) — licence not verified
2. [Kmr Melange Grotesk](/share/font-kmr-melange-grotesk-2091) — licence not verified
3. [Helvetica Neue](/share/font-helvetica-neue-1422) — licence not verified
4. [Abc Favorit Unlicensed Trial](/share/font-abc-favorit-unlicensed-trial-1872) — licence not verified
5. [Tasa Orbiter Vf](/share/font-tasa-orbiter-vf-2456) — licence not verified
6. [By Johannes Breyer Fabian Harb Erkin Karamemet](/share/font-by-johannes-breyer-fabian-harb-erkin-karamemet-1000) — licence not verified

## Websites using Cern



Fudge has 12 captured pages linked to this family.

## Cern in use

- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**
- **Cern**

## Captured pages

[![Plaid for banks & credit unions - Digital banking solutions | Plaid](https://pin.fontofweb.com/4409?format=jpg)](https://design.withfudge.com/share/pin-4409)

[Plaid for banks & credit unions - Digital banking solutions | Plaid](https://design.withfudge.com/share/pin-4409)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4408?format=jpg)](https://design.withfudge.com/share/pin-4408)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4408)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4407?format=jpg)](https://design.withfudge.com/share/pin-4407)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4407)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4406?format=jpg)](https://design.withfudge.com/share/pin-4406)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4406)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4405?format=jpg)](https://design.withfudge.com/share/pin-4405)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4405)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4404?format=jpg)](https://design.withfudge.com/share/pin-4404)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4404)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4403?format=jpg)](https://design.withfudge.com/share/pin-4403)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4403)

[![Plaid - Dashboard | Signin](https://pin.fontofweb.com/4324?format=jpg)](https://design.withfudge.com/share/pin-4324)

[Plaid - Dashboard | Signin](https://design.withfudge.com/share/pin-4324)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4323?format=jpg)](https://design.withfudge.com/share/pin-4323)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4323)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4322?format=jpg)](https://design.withfudge.com/share/pin-4322)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4322)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4321?format=jpg)](https://design.withfudge.com/share/pin-4321)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4321)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4320?format=jpg)](https://design.withfudge.com/share/pin-4320)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4320)

### How Fudge assembled this page

Fudge automatically assembled this profile from corpus family records, verified captures, and native visual-descriptor similarity evidence. Unknown attribution and licence facts are omitted.
