# Plaid Sans font

[Open the live Fudge conversation](https://design.withfudge.com/share/font-plaid-sans-1313)

Last updated: 2025-11-04

## About Plaid Sans

Designer: [Jtd Type](https://jtdtype.com/)

Foundry: not verified in the current corpus

## Fonts similar to Plaid Sans

These candidates come from Fudge's native visual-descriptor ranking. A licence is stated only when the corpus includes verification evidence.

1. [Stk Bureau Sans](/share/font-stk-bureau-sans-2525) — licence not verified
2. [Haffer](/share/font-haffer-612) — licence not verified
3. [Matter](/share/font-matter-60) — licence not verified
4. [Super Sans](/share/font-super-sans-1275) — licence not verified
5. [Abc Oracle](/share/font-abc-oracle-1100) — licence not verified
6. [Figtree](/share/font-figtree-1354) — licence not verified

## Websites using Plaid Sans



Fudge has 12 captured pages linked to this family.

## Plaid Sans in use

- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**
- **Plaid Sans**

## Captured pages

[![Plaid for banks & credit unions - Digital banking solutions | Plaid](https://pin.fontofweb.com/4409?format=jpg)](https://design.withfudge.com/share/pin-4409)

[Plaid for banks & credit unions - Digital banking solutions | Plaid](https://design.withfudge.com/share/pin-4409)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4408?format=jpg)](https://design.withfudge.com/share/pin-4408)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4408)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4407?format=jpg)](https://design.withfudge.com/share/pin-4407)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4407)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4406?format=jpg)](https://design.withfudge.com/share/pin-4406)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4406)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4405?format=jpg)](https://design.withfudge.com/share/pin-4405)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4405)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4404?format=jpg)](https://design.withfudge.com/share/pin-4404)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4404)

[![LendScore: A smarter credit risk score with network insights | Plaid](https://pin.fontofweb.com/4403?format=jpg)](https://design.withfudge.com/share/pin-4403)

[LendScore: A smarter credit risk score with network insights | Plaid](https://design.withfudge.com/share/pin-4403)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4323?format=jpg)](https://design.withfudge.com/share/pin-4323)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4323)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4322?format=jpg)](https://design.withfudge.com/share/pin-4322)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4322)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4321?format=jpg)](https://design.withfudge.com/share/pin-4321)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4321)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4320?format=jpg)](https://design.withfudge.com/share/pin-4320)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4320)

[![Credit underwriting & risk decisioning software solutions | Plaid](https://pin.fontofweb.com/4319?format=jpg)](https://design.withfudge.com/share/pin-4319)

[Credit underwriting & risk decisioning software solutions | Plaid](https://design.withfudge.com/share/pin-4319)
