# Wise Sans font

[Open the live Fudge conversation](https://design.withfudge.com/share/font-wise-sans-128)

Last updated: 2026-02-21

## About Wise Sans

Designer: [Mario Feliciano](https://felicianotype.com/)

Foundry: [Feliciano Type](https://felicianotype.com/)

## Fonts similar to Wise Sans

These candidates come from Fudge's native visual-descriptor ranking. A licence is stated only when the corpus includes verification evidence.

1. [Protest Strike](/share/font-protest-strike-4065) — licence OFL-1.1
2. [Liberator](/share/font-liberator-257) — licence not verified
3. [Luckiest Guy](/share/font-luckiest-guy-2713) — licence Apache-2.0
4. [Protest Guerrilla](/share/font-protest-guerrilla-4062) — licence OFL-1.1
5. [Graphik Compact](/share/font-graphik-compact-2329) — licence not verified
6. [Fricolage Grotesque Ext Bd 96 Pt](/share/font-fricolage-grotesque-ext-bd-96-pt-2066) — licence not verified

## Websites using Wise Sans



Fudge has 12 captured pages linked to this family.

## Wise Sans in use

- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**
- **Wise Sans**

## Captured pages

[![Currency Converter | Foreign Exchange Rates | Wise](https://pin.fontofweb.com/6936?format=jpg)](https://design.withfudge.com/share/pin-6936)

[Currency Converter | Foreign Exchange Rates | Wise](https://design.withfudge.com/share/pin-6936)

[![Currency Converter | Foreign Exchange Rates | Wise](https://pin.fontofweb.com/6935?format=jpg)](https://design.withfudge.com/share/pin-6935)

[Currency Converter | Foreign Exchange Rates | Wise](https://design.withfudge.com/share/pin-6935)

[![Currency Converter | Foreign Exchange Rates | Wise](https://pin.fontofweb.com/6933?format=jpg)](https://design.withfudge.com/share/pin-6933)

[Currency Converter | Foreign Exchange Rates | Wise](https://design.withfudge.com/share/pin-6933)

[![Wise account: Multi-currency account | Foreign currency account](https://pin.fontofweb.com/5291?format=jpg)](https://design.withfudge.com/share/pin-5291)

[Wise account: Multi-currency account | Foreign currency account](https://design.withfudge.com/share/pin-5291)

[![Wise - Home](https://pin.fontofweb.com/4968?format=jpg)](https://design.withfudge.com/share/pin-4968)

[Wise - Home](https://design.withfudge.com/share/pin-4968)

[![Wise: Online Money Transfers | International Banking Features](https://pin.fontofweb.com/3596?format=jpg)](https://design.withfudge.com/share/pin-3596)

[Wise: Online Money Transfers | International Banking Features](https://design.withfudge.com/share/pin-3596)

[![Receive international payments | Accept payments from overseas - Wise](https://pin.fontofweb.com/996?format=jpg)](https://design.withfudge.com/share/pin-996)

[Receive international payments | Accept payments from overseas - Wise](https://design.withfudge.com/share/pin-996)

[![Receive international payments | Accept payments from overseas - Wise](https://pin.fontofweb.com/995?format=jpg)](https://design.withfudge.com/share/pin-995)

[Receive international payments | Accept payments from overseas - Wise](https://design.withfudge.com/share/pin-995)

[![Receive international payments | Accept payments from overseas - Wise](https://pin.fontofweb.com/993?format=jpg)](https://design.withfudge.com/share/pin-993)

[Receive international payments | Accept payments from overseas - Wise](https://design.withfudge.com/share/pin-993)

[![Our mission | Wise](https://pin.fontofweb.com/988?format=jpg)](https://design.withfudge.com/share/pin-988)

[Our mission | Wise](https://design.withfudge.com/share/pin-988)

[![Our mission | Wise](https://pin.fontofweb.com/987?format=jpg)](https://design.withfudge.com/share/pin-987)

[Our mission | Wise](https://design.withfudge.com/share/pin-987)

[![Our mission | Wise](https://pin.fontofweb.com/986?format=jpg)](https://design.withfudge.com/share/pin-986)

[Our mission | Wise](https://design.withfudge.com/share/pin-986)

### How Fudge assembled this page

Fudge automatically assembled this profile from corpus family records, verified captures, and native visual-descriptor similarity evidence. Unknown attribution and licence facts are omitted.
